Menards Carp Fishery
Welcome to Menards Carp Fishery
Home Farm,
Hammerpond Road,
Mannings Heath,
Horsham,
West Sussex.
RH13 6PG

Tel: 01403 243213 or Mobile: 07801 474488
Menards News Flash:

The 6 acre Specimen Lake is an out and out carpers paradise.

Originally being 2 specimen lakes constructed in the late 90's and sympathetically joined together.

The lake contains many features including islands, lilly pads, marginal shelves gravel bars and plateaus with depths of up to 12 feet.

There is a large head of English mirror, common and koi carp to 54lb+ and Pike to 22lb plus.

All this is complimented by purpose built, large wood chipped swims, TOILET AND SHOWER BLOCK, secure car park, Indian, Kebab, Pizza and Chinese food deliveries.

Menards is situated in a quiet tranquil setting within a 10 acre complex surrounded by mature oak trees on the edge of St Leonards forest.

Day and Night Tickets Available by Booking Only. (Please refer to rules)

Open 365 days a year. Holiday bookings welcome.

Attention all Pike Fisherman!
Please Read below to find out more....

Menards is not only an amazing carp fishery but it has some great Pike in here too. So if you want a great days sport and the chance to catch some lovely Pike then this is the place to go!

Please go to our new Pike Area of the web site where it will be dedicated to Pike fishing. There will be new updates when we get your feedback on catches.

Click Here for the "NEW" Menards PIKE Site

Get Adobe Flash player
Tackle Den Now Open

Supplying a comprehensive range of end tackle, bait and other bits and bobs.

Holiday Special
5 Days and 5 Nights. Sunday Lunch to Friday Lunch
£125 (3 Rods Maximum)
A £25 Deposit fee is required.
AUTUMN/WINTER SPECIAL HOLIDAY DEAL
One Weeks fishing 5 days 5 nights. (SUNDAY LUNCH TO FRIDAY LUNCH)
3 Rods @ £100 (a saving of £25 over usual price of £125)


A £25 DEPOSIT IS REQUIRED TO SECURE THIS OFFER.
Recent catches from Menards, only fish above 20lb are listed
Last Updated Updated Wednesday 28 July, 2010 5:14 PM
Name Date Bait Swim Number Weight of Fish Fish Name Fish type
Jim Jefcoate 28th July 2010 Home Made 6 22lb 1oz   Common
Jim Jefcoate 28th July 2010 Home Made 6 20lb 3oz   Common
Glyn Jones 28th July 2010 Corn 12 28lb   Common
Jim Jefcoate 27th July 2010 Home Made 6 21lb 3oz   Common
Jim Jefcoate 27th July 2010 Home Made 6 20lb   Common
Paul Billins 27th July 2010 Prawn Boilie 2 31lb 2oz   Mirror
Brian Tickner 26th July 2010 Corn 4 28lb   Common
Brian Tickner 25th July 2010 Cell 4 22lb 11oz   Common
Joe Irwin 25th July 2010 XXX 16 23lb 7oz   Common
Simon Waters 25th July 2010 Home Made 12 23lb   Mirror
Simon Waters 25th July 2010 Home Made 12 21lb 10oz   Mirror
Kevin Highfield 25th July 2010 Pineapple 8 23lb 5oz   Common
Kevin Highfield 25th July 2010 Pineapple 8 23llb 12oz   Mirror
Charlie Cowburn 24th July 2010 Floater 6 20lb 2oz   Common
Charlie Cowburn 24th July 2010 Floater 6 28lb 12oz   Common
Simon Waters 24th July 2010 Home Made 12 22lb 3oz   Common
Peter Beavan 23rd July 2010 XXX 2 26lb 8oz   Mirror
Steve Harvey 23rd July 2010 Monster Crab 16 25lb   Common
Steve Harvey 23rd July 2010 Monster Crab 16 22lb   Common
Ian Langham 21st July 2010 Cell 6 28lb   Common
Howard Higgs 21st July 2010 XLR8 12 19lb   Common
Howard Higgs 21st July 2010 XLR8 12 22lb   Common
Andy Sheppard 21st July 2010 Premier Matrix 2 20lb 13oz   Common
Peter Beavan 21st July 2010 Premier Matrix 2 19lb 1oz   Mirror
Steve Harvey 21st July 2010 Monster Crab 5 29lb BRUNO Mirror
Paul Byrne 20th July 2010 Premier Matrix 6 24lb 6oz   Mirror
Paul Byrne 20th July 2010 Premier Matrix 6 22lb 4oz   Common
Chris Hill 20th July 2010 XXX 10 19lb 4oz   Mirror
Chris Hill 19th July 2010 XXX 10 20lb   Mirror
Howard Higgs 19th July 2010 XLR 8 12 20lb   Mirror
James Doherty 18th July 2010 Mixer 10 24lb 6oz   Mirror
James Mann 18th July 2010 Active 8 6 22lb   Mirror
James Mann 18th July 2010 Active 8 6 20lb 4oz   Common
James Doherty 18th July 2010 Baitcraft T1 8 24lb 6oz THE PARROT Common
Chris Hill 18th July 2010 XXX 10 29lb   Common
Peter Beavan 17th July 2010 Premier Matrix 2 19lb 1oz   Common
Dan Stevans 17th July 2010 Baitcraft T1 16 24lb 1oz   Common
Kevin Streatfield 17th July 2010 Corn 12 19lb   Common
Kevin Streatfield 17th July 2010 Corn 12 19lb 2oz   Common
Kevin Streatfield 17th July 2010 Corn 12 19lb 6oz   Common
Kevin Streatfield 17th July 2010 Fusion 12 21lb 2oz   Mirror
Kevin Streatfield 17th July 2010 Cell 12 20lb 4oz   Mirror
Kevin Streatfield 17th July 2010 Fusion 12 20lb 2oz   Mirror
Bob Williams 17th July 2010 Premier Matrix 6 28lb   Common
Myron Viana 16th July 2010 Fusion 2 30lb 2oz THE LINEAR Mirror
Garry Wheeler 16th July 2010 Shellfish B5 16 29lb 5oz   Mirror
Ray Williams 16th July 2010 Premier Matrix 6 27lb PEACHES Koi
Ray Williams 16th July 2010 Kick 6 20lb   Common
Ian Langham 15th July 2010 Cell 5 27lb 8oz STARBURST Mirror
Mark Freeman 15th July 2010 Baitcraft T1 4 19lb 12oz   Mirror
Mark Freeman 15th July 2010 Baitcraft T1 4 19lb 11oz   Common
Mark Freeman 15th July 2010 Baitcraft T1 4 20lb 12oz   Mirror
Mark Freeman 15th July 2010 Baitcraft T1 4 20lb   Mirror
Mark Freeman 15th July 2010 Baitcraft T1 4 22lb   Common
Myron Viana 14th July 2010 Fusion 2 21lb CYCLOPSE Mirror
Ross Brown 14th July 2010 Shrimp boilie 2 22lb   Common
Lee Benton 14th July 2010 Premier Matrix 6 20lb 12oz TORPEDO Mirror
Nick Rainford 13th July 2010 Active 8 14 25lb   Mirror
Ben Roberts 13th July 2010 Steamie Boilie 4 23lb 6oz   Common
Ross Brown 13th July 2010 Shrimp boilie 2 20lb   Common
Myron Viana 12th July 2010 Cell 2 32lb 10oz TAYLORS Mirror
Steve Killick 12th July 2010 Monster Crab 12 20lb   Common
Steve Killick 12th July 2010 Monster Crab 12 19lb   Mirror
Nick Rainford 11th July 2010 Active 8 6 23lb   Common
James Mann 10th July 2010 Active 8 12 26lb   Common
Paul Billins 10th July 2010 Corn 7 22lb 6oz   Common
James mann 10th July 2010 Maple 8 12 21lb   Common
Dave Mcleown 10th July 2010 Banana Crunch 5 22lb 2oz   Common
Paul Billins 9th July 2010 Corn 7 22lb 6oz   Common
Chris Murray 8th July 2010 Baitcraft T1 6 19lb 11oz TWO TONE Mirror
Mark Freeman 6th July 2010 Steamie Boilie 4 27lb 8oz   Common
Paul Newman 4th July 2010 Actve 8 2 19lb   Mirror
Garry Wheeler 4th July 2010 B5 4 23lb   Mirror
Paul Newman 4th July 2010 Active 8 2 35lb   Mirror
Matt Lanigan 3rd July 2010 Cell 10 23lb 8oz   Mirror
Ady Walters 3rd July 2010 xxx Red 2 20lb 2oz   Mirror
Rob Williams 3rd July 2010 Kick 6 31lb 8oz   Common
Ady Walters 3rd July 2010 Corn 2 19lb 10oz   Common
Jason Morgan 3rd July 2010 B5 4 23lb   Common
Ray Williams 2nd July 2010 Kick 6 25lb   Mirror
Ray Williams 2nd July 2010 Kick 6 30lb   Common
Rob Williams 2nd July 2010 Premier Matrix 6 22lb   Common
Matt Lanagon 1st July 2010 Cell 10 28lb 10oz THE PIG Mirror
Paul Sharkey 1st July 2010 Maize 4 20lb 6oz   Mirror
Jez Collins 1st July 2010 Banana Crunch 16 27lb 4oz   Common
Jez Collins 1st July 2010 Banana Crunch 16 24lb 12oz   Ghost Common
Jez Collins 1st July 2010 Banana Crunch 16 19lb 6oz   Common
Jez Collins 30th June 2010 Banana Crunch 16 24lb 6oz   Common
Scott Sharkey 29th June 2010 Mixer 4 19lb   Common
Scott Sharkey 28th June 2010 Mixer 2 26lb 12oz STARBURST Mirror
Brian Tickner 27th June 2010 Cell 16 21lb 15oz   Common
James Mann 27th June 2010 Sauce 12 24lb 12oz   Mirror
Craig Hook 27th June 2010 Home Made 4 19lb 1oz   Common
Lee Jenner 27th June 2010 Premier Matrix 6 21lb   Common
Brian Tickner 26th June 2010 Cell 16 29lb 15oz THE LINEAR Mirror
Craig Hook 26th June 2010 Home Made 4 28lb 14oz   Common
Brian Tickner 26th June 2010 Cell 16 22lb 5oz   Common
Adie Pollington 26th June 2010 Cell 3 21lb 2oz   Common
Craig Hook 26th June 2010 Home Made 4 19lb   Common
Ryan Farina 25th June 2010 N-Gage 6 20lb   Mirror
Ryan Farina 25th June 2010 N-Gage 6 21lb 8oz   Common
Ryan Farina 25th June 2010 N-Gage 6 19lb 12oz   Common
Ryan Farina 25th June 2010 N-Gage 6 27lb 4oz   Mirror
Terry Wilson 25th June 2010 Proactive Pineaple 5 33lb 12oz TAYLORS Mirror
Adam Snowden 25th June 2010 XS 16 20lb 2oz   Common
Sharif Haider 25th June 2010 Premier Matrix 2 22lb   Common
Steve Byrne 25th June 2010 Home Made 10 21lb 4oz   Common
Sharif Haider 25th June 2010 Premier Matrix 2 22lb 5oz   Common
Simon Waters 25th June 2010 Cell 4 20lb   Mirror
Sharif Haider 25th June 2010 Premier Matrix 2 26lb   Common
Ryan Farina 24th June 2010 N-Gage 6 22lb 12oz   Common
Simon Waters 24th June 2010 Cell 4 20lb 2oz   Common
Kevin Streatfield 24th June 2010 Corn 12 22lb 9oz   Mirror
Ryan Farina 24th June 2010 N-Gage 6 24lb 4oz PEACHES Koi
Kevin Streatfield 24th June 2010 Corn 12 25lb 2oz   Common
Adam Snowden 23rd June 2010 Pineaple Zig 16 20lb 8oz   Common
Mark Court 23rd June 2010 Premier Matrix 14 23lb   Mirror
Ryan Farina 23rd June 2010 N-Gage 6 22lb 8oz   Mirror
Kevin Streatfield 23rd June 2010 Corn 12 24lb 10oz   Mirror
Terry Wilson 23rd June 2010 N-Gage 5 20lb 12oz   Mirror
Sean Powell 23rd June 2010 Premier Matrix 4 20lb 6oz   Common
Lee Benton 23rd June 2010 Premier Matrix 10 19lb 12oz   Common
Simon Waters 23rd June 2010 Cell 4 19lb 6oz   Mirror
Ben Samels 23rd June 2010 Pineaple Pop 10 26lb 8oz   Mirror
Lee Benton 23rd June 2010 Premier Matrix 10 22lb   Common
Lee Benton 23rd June 2010 Premier Matrix 10 27lb 2oz   Common
Sean Powell 23rd June 2010 Premier Matrix 4 20lb 7oz   Common
Ryan Farina 22nd June 2010 N-Gage 6 21lb 2oz   Mirror
Ryan Farina 22nd June 2010 N-Gage 6 23lb   Common
Ian Langham 21st June 2010 Premier Matrix 1 34lb 14oz TAYLORS Mirror
Ian Langham 21st June 2010 Bread Floater 1 23lb 11oz BULLSEYE Common
Simon Waters 21st June 2010 Cell 4 20lb   Common
Steve Byrne 20th June 2010 Premier Matrix 8 22lb 2oz STRIPES Mirror
James de Luzy 20th June 2010 Premier Matrix 16 24lb   Common
Mike Peters 19th June 2010 KG1 10 24lb 15oz   Mirror
Garry Wheeler 19th June 2010 Premier Matrix 2 32lb   Common
Darryl Wheeler 19th June 2010 Premier Matrix 2 22lb   Common
Garry Wheeler 19th June 2010 Pemier Matrix 2 20lb   Common
Darryl Wheeler 19th June 2010 Premier Matrix 2 21lb   Common
Garry Woolmore 18th June 2010 Fusion 4 19lb   Common
Garry Woolmore 18th June 2010 Fusion 4 23lb 6oz TORPEDO Mirror
Darryl Wheeler 18th June 2010 Cell 2 26lb   Mirror
Garry Woolmore 18th June 2010 Fusion 4 19lb 2oz   Common
Darryl Wheeler 18th June 2010 Premier Matrix 2 22lb   Common
Garry Woolmore 18th June 2010 Fusion 4 22lb 10oz   Common
Mark Dickens 17th June 2010 Cell 6 19lb 15oz   Common
Phil Stapeley 17th June 2010 Cell 1 21lb   Common
Garry Woolmore 17th June 2010 Premier Matrix 4 22lb 8oz   Mirror
Debbie Woolmore 17th June 2010 Premier Matrix 4 25lb 4oz   Common
Garry Woolmore 17th June 2010 Premier Matrix 4 34lb 2oz   Common
Dan Warner 16th June 2010 XXX 2 24lb 8oz   Mirror
Steve Dickens 16th June 2010 Cell 6 19lb 15oz   Mirror
Garry Woolmore 15th June 2010 Premier Matrix 4 19lb 2oz   Common
Garry Woolmore 15th June 2010 Premier Matrix 4 19lb   Common
Garry Woolmore 15th June 2010 Premier Matrix 4 25lb   Mirror
James Mann 14th June 2010 Active 8 12 23lb 2oz Fully Scaled Mirror
James Mann 14th June 2010 Active 8 12 28lb 11oz BRUNO Mirror
Nathan Bellord 13th June 2010 Premier Matrix 3 19lb   Common
Phil Brambley 12th June 2010 Cell 4 19lb   Common
Ian Pooley 11th June 2010 Premier Matrix 14 19lb   Common
Ian Pooley 10th June 2010 Premier Matrix 14 23lb 1oz   Common
Andy Sales 10th June 2010 KG1 1 20lb 7oz   Common
Ian Pooley 10th June 2010 Premier Matrix 14 21lb 11oz   Common
Ian Pooley 10th June 2010 Premier Matrix 14 20lb   Common
James de Luzy 10th June 2010 Premier Matrix 6 20lb 2oz   Common
James de Luzy 10th June 2010 Premier Matrix 6 20lb 4oz   Common
James de Luzy 9th June 2010 Premier Matrix 16 23lb   Ghost Common
James de Luzy 9th June 2010 Premier Matrix 16 22lb 3oz   Common
James de Luzy 9th June 2010 Premier Matrix 16 22lb   Mirror
Lee Benton 8th June 2010 Active 8 5 19lb 10oz   Common
Lee Benton 8th June 2010 Active 8 5 20lb 13oz   Common
Lee Benton 8th June 2010 Active 8 5 19lb   Common
Dan Flay 7th June 2010 Premier Matrix 16 21lb   Common
Dan Flay 7th June 2010 Premier Matrix 16 21lb   Common
David Webb-Birch 7th June 2010 Cell 3 22lb   Common
Dan Flay 6th June 2010 Premier Matrix 16 23lb 9oz   Common
Andy Sales 6th June 2010 KG1 6 28lb 12oz   Common
Keven Barlow-Mullen 6th June 2010 Cell 4 28lb 5oz BRUNO Mirror
Keven Barlow-Mullen 6th June 2010 Cell 4 27lb   Mirror
Chris Murray 6th June 2010 Cell 6 29lb PRETTY ONE Mirror
Chris Murray 6th June 2010 Premier Matrix 6 22lb 2oz   Common
Chris Compton 5th June 2010 Cell 14 22lb 14oz   Common
Ian Langham 5th June 2010 Premier Matrix 1 22lb 4oz   Common
Charlie Cowburn 5th June 2010 Fusion 12 25lb   Mirror
Jeremy Bagley 4th June 2010 Cell 2 20lb   Common
Dan Warner 4th June 2010 XXX 6 23lb 6oz   Common
Wayne Ells 4th June 2010 Floater 7 19lb 6oz   Mirror
Adam Mcginnis 4th June 2010 Premier Matrix 1 24lb 2oz   Common
Jeremy Bagley 3rd June 2010 PopUp 2 22lb 8oz TORPEDO Mirror
James Bagley 3rd June 2010 Cell 2 23lb 8oz   Common
Adam Mcginnis 3rd June 2010 Premier Matrix 1 22lb 9oz   Common
Mark Quittenden 2nd June 2010 Banana Crunch 5 22lb   Common
Kevin Streatfield 2nd June 2010 Grange 16 27lb BRUNO Mirror
James Bagley 2nd June 2010 Premier Matrix 2 20lb   Common
Mark Quittenden 1st June 2010 Cell 5 19lb   Common
Steve Ventham 1st June 2010 Cell 8 21lb 12oz   Common
Lee Benton 31st May 2010 Cell 4 19lb 14oz   Mirror
Ian Wylie 31st May 2010 Cell 14 19lb   Mirror
Darren Towner 30th May 2010 Sauce 2 24lb 12oz   Common
Tom wood 29th May 2010 Cell 6 19lb   Common
Jon Teague 28th May 2010 Baitcraft T.1. 14 31lb   Common
Jon Teague 28th May 2010 Baitcraft T.1. 14 27lb   Mirror
Ryan Martin Wells 28th May 2010 Top Banana 4 37lb TAYLORS Mirror
Steve Hyde 28th May 2010 Cell 8 19lb 6oz   Mirror
Ryan Martin Wells 27th May 2010 Top Banana 4 27lb   Mirror
Ian Picton 26th May 2010 Cell 5 32lb 2oz   Common
Jon Teague 25th May 2010 Floater 16 19lb 5oz   Mirror
Jon Teague 25th May 2010 Baitcraft T.1. 10 21lb   Common
Jon Teague 25th May 2010 Floater 10 19lb 1oz   Common
Jon Teague 24th May 2010 Floater 16 35lb 2oz TAYLORS Mirror
Craig Hook 23rd May 2010 Cell 4 26lb 7oz   Common
Craig Hook 23rd May 2010 Cell 4 24lb 2oz   Common
Dan Flay 23rd May 2010 Zig Foam 8 19lb 4oz   Common
Andy Rome 22nd May 2010 Home Made Boilie 1 53lb 12oz BUTTONS Mirror
Craig Hook 22nd May 2010 Cell 4 30lb 5oz THE PIG Mirror
Craig Hook 22nd May 2010 Cell 4 26lb 3oz   Mirror
Graham Barratt 22nd May 2010 Cell 2 23lb 2oz   Common
Steve Hadfield 22nd May 2010 Cell 10 27lb 4oz THE PRETTY ONE Mirror
Craig Hook 21st May 2010 Cell 4 23lb STRIPES Mirror
Craig Hook 21st May 2010 Cell 4 21lb 6oz   Common
Darryl Wheeler 21st May 2010 Bread 17 21lb   Common
Russell Bremner 20th May 2010 Maggot Boilie 6 27lb 15oz   Common
Danny Webb 18th May 2010 Active 8 8 20lb   Common
Steve Harvey 18th May 2010 Active 8 16 54lb 6oz BUTTONS Mirror
Steve Harvey 16th May 2010 Pulse 16 21lb 8oz   Common
Chris Hill 16th May 2010 Corn 8 20lb 2oz   Common
Steve Harvey 16th May 2010 Pulse 16 21lb Ghost Common
Joe Mc Phale 15th May 2010 Cell 5 26lb 13oz   Common
Tom Laughton 15th May 2010 Cell 12 21lb 5oz   Mirror
Andy Pelling 13th May 2010 Active 8 2 22lb 4oz   Common
Chris Murray 10th May 2010 Grange 3 23lb   Common
Andy Price 9th May 2010 Home Made Boilie 2 20lb 10oz   Common
Jeremy Bagley 8th May 2010 Cell 16 28lb 4oz.   Mirror
Daniel Hoggard 7th May 2010 Cell 2 22lb 5oz   Mirror
Shane Brockwell 6th May 2010 Cell 5 24lb 14oz   Common
Garry Wheeler 6th May 2010 Cell 12 35lb DARKS Mirror
Shane Brockwell 5th May 2010 Cell 5 20lb 13oz   Common
Shane Brockwell 5th May 2010 Cell 5 24lb 9oz   Common
Mark Davis 4th May 2010 Premier Matrix 4 28lb 15oz TRISTANS Mirror
Ian Picton 4th May 2010 Cell 1 19lb 7oz   Mirror
Ian Picton 3rd May 2010 Cell 1 23lb 8oz   Common
Tom Harding 3rd May 2010 Cell 8 23lb   Common
Chris Cornwell 3rd May 2010 Cell 3 30lb 8oz THE LINEAR Mirror
Chris Cornwell 3rd May 2010 Cell 4 28lb   Mirror
Craig Hook 3rd May 2010 Cell 14 19lb 11oz   Common
Craig Hook 3rd May 2010 Cell 14 19lb 4oz   Common
Jenny Garrett 3rd May 2010 Cell 14 23lb 11oz   Mirror
Tom Harding 3rd May 2010 Cell 8 28lb 10oz   Common
Adam Walley 2nd May 2010 Cell 6 22lb 4oz   Mirror
Jenny Garrett 2nd May 2010 Cell 14 53lb 6oz BUTTONS Mirror
Stuart Noakes 2nd May 2010 Assassin-8 16 19lb 10oz   Common
Stuart Noakes 2nd May 2010 Assassin-8 16 19lb 2oz   Common
Stuart Noakes 2nd May 2010 Assassin-8 16 20lb 12oz   Common
Stuart Noakes 1st May 2010 Assassin-8 16 24lb 4oz   Common
Tony Andrews 1st May 2010 Cell 1 25lb   Common
Daryl Wheeler 1st May 2010 Cell 1 25lb 8oz   Common
Damien Boon 1st May 2010 Cell 6 27lb 4oz   Common
Daryl Wheeler 1st May 2010 Cell 1 23lb 8oz   Mirror
Jenny Garrett 30th April 2010 Cell 14 26lb 8oz   Mirror
Damien Boon 30th April 2010 Cell 6 21lb 4oz   Common
Debbie Woolmore 30th April 2010 Cell 4 26lb   Common
Lee Benton 30th April 2010 Cell 5 19lb 13oz   Common
Damien Boon 30th April 2010 Corn 6 26lb 4oz   Common
Daryl Wheeler 30th April 2010 Cell 1 24lb 2oz   Mirror
Adam Walley 29th April 2010 Corn 6 25lb 4oz   Common
Garry Woolmore 29th April 2010 Cell 4 31lb 7oz   Common
Damien Boon 29th April 2010 Cell 6 27lb 2oz   Mirror
Damien Boon 29th April 2010 Cell 6 21lb 2oz   Common
Darren Rolland 29th April 2010 Star Bait Coconut 2 34lb THE LONG ONE Mirror
Garry Woolmore 29th April 2010 Cell 4 26lb 8oz   Mirror
Damien Boon 29th April 2010 Cell 6 22lb 4oz   Common
Daryl Wheeler 29th April 2010 Cell 1 23lb   Common
Mark Tucker 28th April 2010 Weston Baits 12 19lb 8oz   Mirror
Garry Woolmore 28th April 2010 Cell 4 19lb 7oz   Mirror
Debbie Woolmore 28th April 2010 Cell 4 20lb 1oz   Common
Damien Boon 28th April 2010 Cell 2 28lb 14oz   Mirror
Mark Tucker 28th April 2010 Weston Baits 12 30lb 6oz   Common
Damien Boon 27th April 2010 Cell 2 20lb 2oz   Common
Adam Walley 27th April 2010 Cell 2 20lb 8oz   Common
Garry Woolmore 27th April 2010 Cell 4 26lb 4oz   Common
Ian Langham 27th April 2010 KG1 1 24lb 8oz   Common
Simon Hickson 27th April 2010 Cell 6 29lb 12oz   Mirror
Debbie Woolmore 27th April 2010 CC Moore xxx 4 22lb 4oz   Common
Russell Cripps 27th April 2010 Cell 7 27lb   Common
Mark Tucker 27th April 2010 Weston Baits 12 25lb 4oz   Mirror
Garry Woolmore 27th April 2010 CC Moore xxx 4 24lb 5oz   Mirror
Garry Woolmore 27th April 2010 Cell 4 24lb 10oz   Mirror
Garry Woolmore 26th April 2010 Cell 4 24lb 2oz   Mirror
Adam Walley 26th April 2010 Cell 2 31lb 14oz   Common
Adam Walley 26th April 2010 Cell 2 26lb   Mirror
Jamie Roxborough 26th April 2010 Cell 6 22lb   Common
Adam Walley 26th April 2010 Cell 2 33lb   Common
Jamie Roxborough 26th April 2010 Cell 6 30lb 2oz THE LINEAR Mirror
Adam Walley 26th April 2010 Cell 2 19lb 4oz   Common
Simon Hickson 26th April 2010 Cell 6 28lb 3oz   Mirror
Adam Walley 26th April 2010 Cell 2 21lb 8oz   Common
Russell Cripps 25th April 2010 Maple 8 7 20lb 8oz   Mirror
Charlie Cowburn 25th April 2010 Cell 6 20lb 4oz   Common
Adam Walley 25th April 2010 Cell 2 31lb 14oz BRUNO Mirror
Adam Walley 25th April 2010 Cell 2 19lb 2oz   Mirror
Owen OGrady 25th April 2010 Mk 3 12 25lb   Common
Charlie Cowburn 24th April 2010 Cell 6 24lb   Mirror
Sam Irwin 23rd April 2010 Scopex Squid 8 21lb 12oz   Mirror
phil Kingsbury 22nd April 2010 CC Moore xxx 4 19lb   Common
Joe Irwin 22nd April 2010 Scopex Squid 14 19lb 2oz   Mirror
Phil Kingsbury 22nd April 2010 CC Moore xxx 16 19lb   Common
Chris Cornwell 21st April 2010 Cell 4 19lb 6oz   Common
Chris Cornwell 21st April 2010 Cell 4 21lb 10oz STRIPES Mirror
Chris Cornwell 21st April 2010 Cell 4 21lb 12oz   Common
Jez Collins 21st April 2010 Home Made 17 25lb   Ghost Common
Tom Laughton 20th April 2010 Cell 6 20lb 9oz   Common
Steve Harvey 20th April 2010 Banana crunch 12 26lb 8oz   Mirror
Tom Laughton 20th April 2010 Corn 6 20lb 8oz   Common
Chris Cornwell 20th April 2010 Cell 4 22lb 8oz   Common
Tom Laughton 20th April 2010 Cell 6 23lb 3oz FOSTERS Mirror
Chris Cornwell 20th April 2010 Cell 4 24lb 8oz   Common
Steve Killick 20th April 2010 Banana crunch 10 31lb   Common
Phil Brambley 19th April 2010 Boilie 5 26lb 10oz   Common
Chris Cornwell 19th April 2010 Cell 4 30lb 10oz   Common
Phil Kingsbury 18th April 2010 CC Moore xxx 17 19lb   Common
Sean Powell 18th April 2010 CC Moore xxx 14 20lb 6oz   Common
Phil Kingsbury 17th April 2010 CC Moore xxx 3 34lb 8oz DARKS Mirror
Jon Teague 17th April 2010 Cell 10 20lb 8oz   Common
Jon Teague 17th April 2010 Cell 10 22lb 8oz   Common
Jon Teague 17th April 2010 Cell 10 24lb 14oz   Common
Jez Collins 16th April 2010 Home Made Boilie 17 29lb 8oz   Common
Jez Collins 16th April 2010 Home Made Boilie 17 20lb 8oz   Common
Jez Collins 16th April 2010 Home Made Boilie 17 21lb 4oz   Mirror
Mark Tucker 14th April 2010 Weston Baits 12 28lb 2oz THE PRETTY ONE Mirror
Mark Tucker 14th April 2010 Weston Baits 12 24lb   Common
Mark Tucker 14th April 2010 Weston Baits 12 27lb 4oz   Mirror
Daryl Raymond 14th April 2010 Cell 2 30lb 6oz THE PIG Mirror
Anthony Plumb 13th April 2010 Weston Baits 4 37lb 8oz TAYLORS Common
Daryl Raymond 12th April 2010 Cell 2 23lb 11oz   Common
Daryl Raymond 12th April 2010 Cell 2 54lb 6oz BUTTONS Mirror
Joe Irwin 11th April 2010 Scopex/Squid 16 27lb 5oz   Common
Ben Hilder 10th April 2010 Pineaple/Banana Pop 1 24lb   Common
Ben Hilder 10th April 2010 Pineaple/Banana Pop 1 27lb 4oz   Common
Garry Wheeler 10th April 2010 Cell 5 23lb   Common
Charlie Cowburn 9th April 2010 Peach/Mango 12 21lb 10oz   Common
Chris Bryant 9th April 2010 Fusion 4 21lb 2oz   Common
Chris Bryant 9th April 2010 Corn 4 21lb 8oz   Common
Chris Cornwell 8th April 2010 Matrix Robin Red 2 34lb 12oz THE LONG ONE Mirror
Andy Pelling 7th April 2010 Act 8 8 21lb 2oz   Ghost Carp
Joe Mc Phale 7th April 2010 Fusion 8 20lb 10oz   Mirror
Joe Mc Phale 6th April 2010 Fusion 8 29lb 10oz   Mirror
James de Luzy 6th April 2010 Choc/Orange 16 27lb BULLSEYE Common
Sherif Haider 5th April 2010 Corn 6 19lb 8oz   Mirror
Sherif Haider 5th April 2010 Corn 6 20lb 8oz   Common
Sherif Haider 5th April 2010 Corn 6 20lb 2oz   Common
Scott Hook 5th April 2010 Grange 14 19lb 7oz   Common
Craig Hook 5th April 2010 Grange 14 22lb 4oz   Common
Craig Hook 5th April 2010 Grange 14 23lb 7oz   Common
Chris Hill 4th April 2010 Cell 5 19lb 11oz   Common
Dan Warner 4th April 2010 Fusion 2 36lb DARKS Mirror
Alan Bryant 4th April 2010 Cell 16 19lb 3oz   Common
Triston Welton 3rd April 2010 CC Moore xxx 16 29lb 8oz THE COLONEL Mirror
Craig Hook 3rd April 2010 Grange 14 20lb 15oz TORPEDO Mirror
Craig Hook 3rd April 2010 Grange 14 30lb 8oz   Common
Jon Teague 3rd April 2010 Cell 4 25lb 3oz   Mirror
Jez Collins 3rd April 2010 Home Made Boilie 4 23lb 4oz   Common
Adie Walter 3rd April 2010 Maple 8 16 21lb 4oz   Common
Phil Kingsbury 3rd April 2010 T/Nut Boilie 17 24lb   Common
Craig Hook 1st April 2010 Mainline Grange 14 26lb 10oz   Common
Craig Hook 1st April 2010 Mainline Grange 14 28lb 6oz STARBURST Mirror
Steve Hyde 1st April 2010 Maize 6 30lb 8oz THE PIG Mirror
Joe Irwin 1st April 2010 Home Made Pop Up 2 22lb 6oz   Common
Jon Teague 1st April 2010 Cell 4 19lb   Common
Jon Teague 1st April 2010 Cell 4 19lb 8oz   Common
Tristan Welton 1st April 2010 CC Moore xxx 12 23lb 6oz   Mirror
Tristan Welton 1st April 2010 CC Moore xxx 12 19lb 2oz   Common
Tristan Welton 1st April 2010 CC Moore xxx 12 19lb   Common
Jules Walter 1st April 2010 Fusion 16 34lb 14oz   Common
Jez Collins 31st March 2010 Home Made Boilie 4 22lb 12oz   Mirror
Tristan Welton 31st March 2010 CC Moore xxx 12 22lb   Common
Tristan Welton 31st March 2010 CC Moore xxx 12 26lb 4oz   Mirror
Robin Saunders 28th March 2010 PeachMango 16 211b 9oz   Mirror
Robin Saunders 27th March 2010 Octi/Muscle 16 19lb 6oz   Common
Chris Cornwell 24th March 2010 Matrix Robin Red 4 20lb 4oz   Mirror
